2010 Roster
| Player | Position(s) |
|---|---|
| Troy Besterci | OF, RP |
| Randy Chiquelin | DH, 1B |
| Mike Dukovich | SP |
| Ryan Dukovich | OF, 1B |
| Ryan Fazio | 2B, 3B |
| Eric Fichter | C |
| Kyle Fisher-Law | DH, OF |
| Craig Huhn | 3B, OF |
| Fran Johns | OF |
| Louis Kern | SP |
| John Kobler | 1B, SP, DH, OF |
| Scott Liller | 2B, SS |
| Josh Logan | OF |
| Chris McDeavitt | C |
| Kyle Rucker | OF |
| Eddie Skonieczny | SS |
| Bill Spina | 2B |
| Tom Sullivan | RP |
| Steve Swierczynski | RP |
| Eric Temple | OF |
| Dan Thomas | 1B, 3B |
Coaching Staff
| Kevin Giza | Head Coach |
| Dave Wexler | Associate Head Coach |
| Larry Neidig | Assistant Coach |
| Vito Fusaro | Pitching Coach |
