2009 Stats
| PLAYER | POSITION | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | CS | HBP | SAC | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Booth | P, OF, C, 2B | 6 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | .501 | .545 | .364 |
| Nate Buttenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Chiquelin | DH, 1B | 17 | 58 | 10 | 17 | 4 | 1 | 2 | 13 | 34 | 4 | 21 | 0 | 0 | 1 | 1 | .344 | .501 | .293 |
| Mike Dukovich | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Dukovich | 1B, OF | 13 | 42 | 6 | 9 | 0 | 0 | 0 | 3 | 16 | 7 | 10 | 0 | 0 | 0 | 2 | .314 | .214 | .214 |
| Ryan Fazio | 2B, 3B | 17 | 58 | 8 | 14 | 2 | 1 | 0 | 3 | 19 | 1 | 12 | 2 | 1 | 0 | 2 | .246 | .310 | .241 |
| Joe Ferraro | C, DH, PH | 11 | 20 | 4 | 4 | 0 | 0 | 0 | 4 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | .407 | .201 | .201 |
| Rob Ferraro | 3B | 10 | 29 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | .182 | .103 | .103 |
| Erik Fichter | C, RP | 15 | 42 | 6 | 9 | 2 | 1 | 0 | 3 | 20 | 5 | 15 | 1 | 0 | 2 | 2 | .314 | .309 | .214 |
| Jon Headland | P, 3P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .001 |
| Dan Heinecke | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gregg Hoover | P, Batter | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .001 |
| Craig Huhn | 2B, OF | 9 | 19 | 4 | 7 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | 2 | 1 | 1 | 0 | .429 | .368 | .368 |
| “Franz” Johns | DH, OF | 13 | 25 | 6 | 7 | 1 | 2 | 0 | 5 | 14 | 3 | 7 | 2 | 0 | 0 | 0 | .357 | .481 | .281 |
| Louis Kern | P, Batter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .001 |
| Donnie Kirkwood | 2B | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| John Kobler | 1B, P, RF, PH | 18 | 51 | 6 | 20 | 4 | 2 | 1 | 13 | 37 | 3 | 10 | 0 | 0 | 3 | 1 | .448 | .608 | .392 |
| Josh Logan | OF | 17 | 43 | 10 | 10 | 0 | 2 | 0 | 8 | 32 | 12 | 9 | 5 | 1 | 6 | 1 | .452 | .326 | .233 |
| Nick Maiorano | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .001 |
| Kenny Morris | P, C, 2B, PR | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .201 | .201 |
| Eddie Skonieczny | SS | 18 | 55 | 11 | 13 | 0 | 0 | 1 | 11 | 32 | 13 | 9 | 6 | 2 | 1 | 1 | .386 | .291 | .231 |
| Tom Sullivan | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gio Suprano | OF | 8 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | .444 | .091 | .091 |
| Steve Swierczynski | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Erik Temple | OF | 17 | 65 | 15 | 19 | 4 | 0 | 0 | 15 | 30 | 4 | 15 | 9 | 0 | 3 | 1 | .356 | .354 | .292 |
| Matt Torrence | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Zoeller | 2B, SS | 12 | 45 | 12 | 16 | 3 | 2 | 0 | 15 | 27 | 3 | 5 | 0 | 0 | 1 | 1 | .401 | .511 | .356 |
| TEAM | 18 | 589 | 109 | 156 | 21 | 11 | 4 | 102 | 309 | 77 | 137 | 27 | 5 | 20 | 14 | .358 | .364 | .265 |
