2009 Roster
NAME |
POSITIONS |
B/T |
HT |
WT |
DOB |
|---|---|---|---|---|---|
| Jake Booth | OF, P | R/R | 5'8" | 180 | 7/15/86 |
| Nate Buttenfield | P | R/R | 6'5" | -- | -- |
| Randy Chiquelin | DH, 1B | R/R | 6'4" | 295 | 7/9/81 |
| Mike Dukovich | P | L/L | 6'3" | 215 | 12/25/83 |
| Ryan Dukovich | 1B, OF | L/L | 6'3" | 235 | 2/19/85 |
| Ryan Fazio | 2B, 3B | R/R | 5'7" | 180 | 10/15/90 |
| Joe Ferraro | C | L/R | 5'7" | 235 | 9/5/86 |
| Rob Ferraro | 3B | R/R | 5'9" | 200 | 9/19/82 |
| Erik Fichter | C | R/R | 6'2" | 185 | 5/24/90 |
| John Headland | P, 3B | ||||
| Dan Heinecke | P | R/R | 6'2" | 205 | 6/2/88 |
| Craig Huhn | OF | R/R | 5'10" | 170 | 9/30/87 |
| Francis Johns | OF, 1B | L/L | 6'2" | 225 | 8/3/86 |
| Louis Kern | P | R/R | 6'2" | 185 | 10/19/88 |
| Donnie Kirkwood | 2B | R/R | 5'9" | 185 | 9/30/87 |
| John Kobler | 1B, P | L/L | 6'3" | 190 | 10/20/89 |
| Josh Logan | OF | R/R | 5'11" | 185 | 7/17/89 |
| Kenny Morris | P, C | R/R | 5'9" | 150 | 3/19/88 |
| Eddie Skonieczny | SS | R/R | 5'9" | 160 | 2/16/90 |
| Tom Sullivan | P | L/L | 5'11" | 225 | 9/8/78 |
| Gio Suprano | OF | R/R | 6'0" | 160 | 9/1/88 |
| Steve Swierczynski | P | R/L | 6'0" | 180 | 7/17/84 |
| Eric Temple | OF | R/R | 6'0" | 185 | 3/20/90 |
| Jason Zoeller | 2B, SS | R/R | 5'11" | 190 | 11/19/84 |
