2008 AVB Roster
Allegheny Valley Baseball goes above and beyond to find the ultimate athletes.
Roster | Depth Chart
PREVIOUS ROSTERS
2007 Team 2006 Team 2005 Team 2004 Team
| first | last | position | bats | throws |
|---|---|---|---|---|
| Andy | Blair* | RHP | RIGHT | RIGHT |
| Jake | Booth | RHP/IF | RIGHT | RIGHT |
| Nate | Buttenfield* | RHP | LEFT | RIGHT |
| Randy | Chiquelin | DH/1B | RIGHT | RIGHT |
| Ryan | Dukovich | 1B/RF | LEFT | LEFT |
| Mike | Dukovich | LHP | LEFT | LEFT |
| Jason | Foreman* | IF/RHP | RIGHT | RIGHT |
| Andrew | Haburjak* | C | RIGHT | RIGHT |
| Brandon | Haburjak | IF,C | RIGHT | RIGHT |
| John | Hastings | IF | RIGHT | RIGHT |
| Gregg | Hoover | RHP | RIGHT | RIGHT |
| J.P. | Katich | RHP | RIGHT | RIGHT |
| Luke | Katich | RHP | RIGHT | RIGHT |
| Steve | Long | CF/RHP | RIGHT | RIGHT |
| Seth | Martin* | RHP | RIGHT | RIGHT |
| Dustin | Mills | OF | RIGHT | RIGHT |
| Ken | Morris | RHP/IF | RIGHT | RIGHT |
| Nick | Napolitano | 2B/SS | RIGHT | RIGHT |
| Jordan | Premick | SS/C | RIGHT | RIGHT |
| Mike | Reeves | 3B/C | RIGHT | RIGHT |
| Enrique | Rodriguez | OF | RIGHT | RIGHT |
| Gio | Suprano* | OF | RIGHT | RIGHT |
| Jordan | Touchak* | RHP | RIGHT | RIGHT |
| Dante | Vaccaro | OF | LEFT | RIGHT |
| Larry | Williams* | OF/DH | RIGHT | RIGHT |
| Brian | Youchak | OF | LEFT | RIGHT |
| Jason | Zoellers* | SS | RIGHT | RIGHT |
