Hitting Stats
As of 6/20/08
Allegheny Valley Baseball goes above and beyond to find the ultimate athletes.
Pitching Stats | Hitting Stats | Fielding Stats
| FIRST | LAST | GP | GS | AB | H | 2B | 3B | HR | R | BB | RBI | K | SB | SAC | HBP | AVG | OBP | SLUG | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | Premick | 5 | 5 | 18 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 0.389 | 0.455 | 0.444 | 8 |
| Nick | Napolitano | 5 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0.050 | 0.048 | 0.050 | 1 |
| Steve | Long | 4 | 4 | 11 | 5 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0.455 | 0.500 | 0.727 | 8 |
| Henry | Rodriguez | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2 |
| Randy | Chiquelin | 5 | 5 | 16 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 0.188 | 0.350 | 0.438 | 7 |
| Kenny | Morris | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 |
| Mike | Reeves | 5 | 5 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0.250 | 0.278 | 0.250 | 4 |
| Brandon | Haburjak | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.167 | 0.200 | 1 |
| Ryan | Dukovich | 5 | 5 | 16 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0.375 | 0.474 | 0.375 | 6 |
| Andrew | Haburjak | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0.250 | 0.300 | 0.250 | 2 |
| Gio | Suprano | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 1.000 | 0.000 | 0 |
| Dante | Vaccaro | 5 | 4 | 16 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.312 | 0.389 | 0.312 | 5 |
| Dustin | Mills | 5 | 5 | 17 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.176 | 0.222 | 0.235 | 4 |
| Higgins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0 | |
| J.P | Katich | 4 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.222 | 0.222 | 0.556 | 5 |
| Jake | Booth | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.750 | 1.000 | 2 |
| Greg | Hoover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0 |
