2007 AVB Roster
Allegheny Valley Baseball goes above and beyond to find the ultimate athletes.
Roster | Depth Chart
PREVIOUS ROSTERS
2007 Team 2006 Team 2005 Team 2004 Team
| Active Roster | ||||
| Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|
| Nate Buttenfield | R/R | 6-7 | 225 | |
| Mike Dukovich | R/R | 6-3 | 205 | |
| JP Katich | R/R | 6-2 | ||
| Luke Katich | R/R | 5-11 | ||
| Ben Smith | R/R | 6-3 | 235 | |
| Garett Wiejack | R/R | 5-10 | ||
| Paul Mihm | L/L | 6-1 | ||
| Gregg Hoover | R/R | 6-0 | 195 | 8/22/83 |
| Jake Booth | R/R | 5-8 | 170 | 7/15/86 |
| Steve Long | R/R | 6-0 | 190 | |
| Catchers | B/T | Ht | Wt | DOB |
| Andrew Haburjak | R/R | 6-0 | ||
| Brandon Haburjak | R/R | 5-10 | ||
| Mike Reeves | R/R | 5-11 | ||
| Infielders | B/T | Ht | Wt | DOB |
| Bobby Flukas | R/R | 5-11 | ||
| Ryan Streno | R/R | 6-0 | ||
| Josh Campenella | R/R | 6-0 | ||
| Kurt Schaefers | R/R | 5-10 | ||
| Nick Napolitano | R/R | 5-10 | ||
| Mark Thompson | R/R | 6-0 | 165 | 8/5/87 |
| Ryan Dukovich | R/R | 6-3 | 235 | |
| Outfielders | B/T | Ht | Wt | DOB |
| Russell Conners | R/R | 6-1 | ||
| Josh Ricketts | R/R | 5-7 | ||
| Scott Wilson | R/R | 6-0 | ||
| Dustin Mills | R/R | 6-0 | ||
| Larry Williams | R/R | 6-1 | ||
| Dante Vaccaro | L/R | 6-0 | 200 | 2/21/86 |
