2005 AVB Roster
Allegheny Valley Baseball goes above and beyond to find the ultimate athletes.
Roster | Depth Chart
| Active Roster | ||||
| Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|
| Jake Andrews | ||||
| John Astfalk | ||||
| Alex Bean | ||||
| Mike Dukovich | ||||
| Ryan Dukovich | ||||
| Gregg Hoover | ||||
| D.J. Moskiewski | ||||
| Anthony Panza | ||||
| Daniel Yokitis | ||||
| Infielders | B/T | Ht | Wt | DOB |
| Andrew Chunn | ||||
| Jimmy Cafaro | ||||
| Bobby Flukas | ||||
| George Jeffrey | ||||
| D.J. Moskiewski | ||||
| Jordan Premick | ||||
| Mike Reeves | ||||
| Brian Youchak | ||||
| Outfielders | B/T | Ht | Wt | DOB |
| Alex Bean | ||||
| Jimmy Cafaro | ||||
| Phil Coffin | ||||
| Dylan Dluhos | ||||
| Steve Eckert | ||||
| Dustin Mills | ||||
| Dave Santorella |
