2004 AVB Roster
Allegheny Valley Baseball goes above and beyond to find the ultimate athletes.
Roster | Depth Chart
| Active Roster | ||||
| Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|
| Rick Austin | ||||
| Dan Burkintas | ||||
| Joe Dougherty | ||||
| Steve Long | ||||
| Jason McCallister | ||||
| Anthony Panza | ||||
| Todd Riggle | ||||
| Infielders | B/T | Ht | Wt | DOB |
| Andrew Chunn | ||||
| Mike Duganich | ||||
| Bobby Flukas | ||||
| Rob Ferraro | ||||
| George Jeffrey | ||||
| Josh Pratt | ||||
| Mike Reeves | ||||
| Matt Wesolowski | ||||
| John Poilek | ||||
| Steve Gumpf | ||||
| Outfielders | B/T | Ht | Wt | DOB |
| Damon Cincotta | ||||
| Phil Coffin | ||||
| Steve Eckert Jr. | ||||
| Dustin Mills | ||||
| Mike Vranesevich |
